MAISON KITSUNE
Neon Offset Typo Classic T-Shirt
EDITOR’S NOTE
Maison Kitsune 霓虹字體遇上品牌經典剪裁,碰撞出新火花!這款白色短袖T恤為新款字體設計,醒目且獨具特色。百分之百的純棉面料、羅紋針織滾邊圓領加上袖子與腰部的接縫,使整體結構堅固,舒適又實穿。同款亦有男款。
SIZE & FIT
DETAILS
EDITOR’S NOTE
Maison Kitsune 霓虹字體遇上品牌經典剪裁,碰撞出新火花!這款白色短袖T恤為新款字體設計,醒目且獨具特色。百分之百的純棉面料、羅紋針織滾邊圓領加上袖子與腰部的接縫,使整體結構堅固,舒適又實穿。同款亦有男款。
SIZE & FIT
DETAILS
WOMEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
TEE-SHIRTS & POLOS |
SIZES | XS | S | M | L | XL | |||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
SHIRTS & TOPS | SIZES | 34 | 36 | 38 | 40 | 42 | 44 | ||
ROUND NECK | 34,5-35,5 | 35,5-36,5 | 36,5-37,5 | 37,5-38,5 | 38,5-39,5 | 39,5-40,5 | |||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
SWEATSHIRTS & HOODIES |
SIZES | XS | S | M | L | XL | |||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | ||||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
JACKETS & OUTERWEAR |
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | ||
CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
CASUAL PANTS | SIZES | XS | S | M | L | XL | |||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | ||||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||||
THIGH | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | ||||
TROUSERS | SIZES | 34 | 36 | 38 | 40 | 42 | 44 | ||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 110-111 | |||
THIGH | 50-52 | 52-54 | 54-55,5 | 56-57,5 | 58-60 | 58-61 | |||
JEANS | SIZES | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 65-66 | 66-67 | 67-69 | 69-70 | 70-71 | 71-72 | 72-73 | 73-74 | |
HIPS | 89-90 | 90-91 | 91-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | |
THIGH | 50-51 | 51,5-52,5 | 52,5-53,5 | 53,5-54,5 | 54,5-55,5 | 55,5-56,5 | 56,5-57,5 | 58-59 | |
Measurements in centimeters |
UNISEX | |||||||||
---|---|---|---|---|---|---|---|---|---|
TOPS | SIZES | XS | S | M | L | XL | XXL | ||
CHEST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
WAIST | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | |||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||
JACKETS | SIZES | XXS | XS | S | M | L | XL | XXL | |
CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | ||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||
PANTS | SIZES | XS | S | M | L | XL | XXL | ||
WAIST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
HIPS | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | ||
THIGH | 48-51 | 51,5-53 | 53,5-55 | 55,5-57 | 57,5-59 | 59,5-61,5 | 62-64 | ||
Measurements in centimeters |